| Paper cup specifications | 2-16oz |
| Production speed | 120-150pcs/min |
| Machine net weight | 5000kg |
| Power supply | 380V/50HZ |
| Air consumption | 0.4m/min |
| Power | The total power is 21KW, and the test run is 12.5kw |
| Appearance size | L3300mm*W1650mm*H1900mm |
| Paper specifications | 160-350gsm |
| Paper cup bonding method | Ultrasonic bonding |
| Paper type | Single PE/double PE/PLA |
| We can customize the machine and mould according to customer's requirements | |


●Excellent steel frame; ●Professional humanized design; ●Simple operation panel; ●Simple operation and convenient maintenance; ●Stable transmission system; ●High-quality products with low consumption; ●Safe alarm system; ●Double-layer insulation bowl machine.